Program Status Page
The TNMP Solar PV Program was funded with $90,000 for incentives in 2009, and with $108,000 for incentives in 2010.
All 2010 program funds are currently reserved and we are not accepting new applications..
Program Year 2010 Funding Status (updated 7/23/2010)
| Budget Status | Total | |
| A. Current Budget | $108,000 | |
| B. Requested (In Queue) | $58,975 | |
| C. Reserved | $110,675 | |
| D. Paid | $25,000 | |
| E. Available to Reserve (A-C-D) | -$27,675 | |
| Budget Status | Total | |
| Req+Res+Paid as % of Budget | 180% | |
| Res+Paid as % of Budget | 126% | |
| Paid as % of Budget | 23% | |
| Application Process Status | Total | |
| Accepting Applications | No | |
| Approving Applications | As Available | |
| Incentive Level for New Approvals | $2.50 | |
