Program Status Page
Oncor’s Solar PV Program is currently funded with over $16 million in incentives. Current program funding status and application processing status can be referenced below.2010 budget status as of 7/23/2010
| Budget Status | Res. | Non-Res. | Total | |
| A. Current Budget | $6,985,917 | $7,601,012 | $14,586,930 | |
| B. Requested (In Queue) | $1,072,713 | $1,556,024 | $2,628,737 | |
| C. Reserved | $4,330,002 | $6,102,622 | $10,432,624 | |
| D. Paid | $2,600,981 | $1,252,822 | $3,853,803 | |
| E. Available to Reserve (A-C-D) | $54,935 | $245,568 | $300,502 | |
| Budget Status | Res. | Non-Res. | Total | |
| Req+Res+Paid as % of Budget | 115% | 117% | 116% | |
| Res+Paid as % of Budget | 99% | 97% | 98% | |
| Paid as % of Budget | 37% | 16% | 26% | |
| Application Process Status | Res. | Non-Res. | ||
| Accepting Applications | No | No | ||
| Approving Applications | As Available | As Available | ||
| Incentive Level for New Approvals | $2.25 | $1.75 | ||
Program Year 2009 Final Budget Allocation
| Program Year 2009 | Res. | Non-Res. | Total | |
| Original Budget | $2,818,517 | $1,363,671 | $4,182,188 | |
| Amendments | -$500,000 | $500,000 | $0 | |
| A. Final Budget | $2,318,517 | $1,863,671 | $4,182,188 | |
| D. Paid | $1,336,213 | $749,531 | $2,085,743 | |
| Paid as % of Budget | 58% | 40% | 50% | |

