Program Status Page
Oncor’s Solar PV Program is currently funded through 2012 with over $16 million in incentives. Each program year ends on December 31st, but program funds may be available for reservation prior to that date, so applications should be sent in as they are ready. Program funds status and application processing status can be referenced below.
2010 program status as of 3/3/2010
| Program Year 2010 | Oncor | |||
| Budget Status | Res. | Non-Res. | Total | |
| A. Current Budget | $2,386,796 | $2,801,891 | $5,188,687 | |
| B. Requested (In Queue) | $514,144 | $3,071,779 | $3,585,923 | |
| C. Reserved | $1,242,687 | $2,090,277 | $3,332,964 | |
| D. Paid | $1,118,328 | $715,970 | $1,834,299 | |
| E. Available to Reserve (A-C-D) | $25,780 | -$4,356 | $21,424 | |
| Application Process Status | Res. | Non-Res. | ||
| Accepting Applications | Yes | Yes | ||
| Approving Applications | As Available | As Available | ||
| Incentive Level for New Approvals | TBD | TBD | ||
| Application Process Status | Res. | Non-Res. | Total | |
| Req+Res+Paid as % of Budget | 120% | 210% | 169% | |
| Res+Paid as % of Budget | 99% | 100% | 100% | |
| Paid as % of Budget | 47% | 26% | 35% | |
Program Year 2009 Final
| Program Year 2009 | Res. | Non-Res. | Total | |
| Original Budget | $2,818,517 | $1,363,671 | $4,182,188 | |
| Amendments | -$500,000 | $500,000 | $0 | |
| A. Final Budget | $2,318,517 | $1,863,671 | $4,182,188 | |
| D. Paid | $1,336,213 | $749,531 | $2,085,743 | |
| Paid as % of Budget | 58% | 40% | 50% | |

