Program Status Page
The Entergy Solar PV Program is funded through 2010, at $350,000 in 2009 and $450,000 in 2010.
2010 Program Status as of 7/23/2010:
| Budget Status | Total | |
| A. Current Budget | $450,000 | |
| B. Requested (In Queue) | $121,738 | |
| C. Reserved | $250,375 | |
| D. Paid | $195,300 | |
| E. Available to Reserve (A-C-D) | $4,325 | |
| Budget Status | Total | |
| Req+Res+Paid as % of Budget | 126% | |
| Res+Paid as % of Budget | 99% | |
| Paid as % of Budget | 43% | |
| Application Process Status | Program | |
| Accepting Applications | NO | |
| Approving Applications | As Available | |
| Incentive Level for New Approvals | $2.50 | |
2009 Program Final results:
| Entergy | ||
| Program Year 2009 | Total | |
| A. Final Budget | $350,000 | |
| D. Paid | $82,937 | |
| Paid as % of Budget | 24% | |
.
