Program Status Page
2012 Program Budget Status
The 2012 program opened to new applications at noon on November 1, 2011. We will provide periodic updates of the current
budget status
in the table below:
Budget status as of 1/25/2012:
| Budget Status | City-Res | City-Non-Res | EPE | Total |
| A. Current Budget | $450,000 | $450,000 | $250,000 | $1,150,000 |
| B. Requested (In Queue) | $0 | $0 | $0 | $0 |
| C. Reserved | $37,580 | $87,500 | $4,928 | $130,008 |
| D. Paid | $0 | $0 | $0 | $0 |
| # of completed projects | 0 | 0 | 0 | 0 |
| kW-dc installed | 0.000 | 0.000 | 0.000 | 0.000 |
| Avg. $/watt incentive | na | na | na | na |
| E. Available to Reserve (A-C-D) | $412,420 | $362,500 | $245,072 | $1,019,992 |
| Budget Status | City-Res | City-Non-Res | EPE | Total |
| Req+Res+Paid as % of Budget | 8% | 19% | 2% | 11% |
| Res+Paid as % of Budget | 8% | 19% | 2% | 11% |
| Paid as % of Budget | 0% | 0% | 0% | 0% |
| Application Process Status | City-Res | City-Non-Res | EPE | |
| Accepting Applications | Yes | Yes | Yes | |
| Approving Applications | Yes | Yes | Yes | |
| Incentive Level for New Approvals | $2.00 | $1.75 | $2.00/$1.75 |
2011 Program Results
Program results as of 1/6/2012 (not final):| Budget Status | City-Res | City-Non-Res | EPE | Total | |
| A. Final Budget | $450,000 | $450,000 | $450,000 | $1,350,000 | |
| D. Paid | $449,566 | $266,770 | $443,977 | $1,160,313 | |
| # of completed projects | 46 | 8 | 37 | 91 | |
| kW-dc installed | 225.123 | 160.090 | 228.531 | 613.744 | |
| Avg. $/watt incentive | $2.00 | $1.67 | $1.94 | $1.89 | |
| Incentive Levels Offered ($/w-dc) | $2.00 | $1.75 | $2.00/$1.75 | ||
2010 Program Results
| A. Final Budget | $231,300 |
| D. Paid | $220,415 |
| # of completed projects | 18 |
| kW-dc installed | 88.706 |
| Avg. $/watt incentive | $2.48 |
| Incentive Levels Offered ($/w-dc) | $2.50 |
